##CONTINUE##
Friday is becoming a dreaded day at most companies. What used to be seen as the start of the weekend is now the day most employees are advised they no longer have a job.
Since the beginning of the year, IT vendors have slashed more than 19,000 jobs—mostly sales and marketing positions, but also technical and R&D positions have been affected. Since October, more than 100,000 jobs have been eliminated by IT vendors and solution providers.
Not even the industry stalwarts can escape the economic plague. This week Google announced layoffs of 5,000 temporary and contract workers and 100 staff personnel. According to the Wall Street Journal, Microsoft is considering headcount reductions. And Motorola announced a reduction in force of 4,000 workers.
While most IT companies remain cautiously optimistic about 2009 prospects and industry heavyweights such as Intel are forecasting a return to healthy margins, everyone from analysts to IT workers anticipate more layoffs to come.
The following are a list of layoffs by IT vendors and solution providers since October 2008 when the economic crisis began. The list, compiled by Channel Insider, is based on publicly available reports.
Company | Layoffs | |
January 09 | Attachmate | 120 |
Month to Date | Autodesk | 750 |
19,310 | BlueArc | 21 |
| Coremetrics | 29 |
| Dell | 1,900 |
| EMC | 2,400 |
| 100 | |
| Google (contractors) | 5,000 |
| Kronos | 260 |
| Lenovo | 2,500 |
| Lexmark | 375 |
| Logitech | 500 |
| Motorola | 4,000 |
| Oracle | 500 |
| Seagate | 800 |
| WatchGuard | 55 |
| | |
December 08 | Intrinsyc | 95 |
Month Total | Adobe Systems | 600 |
13,095 | Sage North America | 150 |
| AT&T | 12,000 |
| Windstream | 170 |
| Lexmark International | 80 |
| | |
November 08 | Kodak | 150 |
Month Total | Spot Runner | 115 |
21,433 | Nortel Networks | 1,300 |
| Motorola | 3,000 |
| Nokia | 600 |
| Tektronix | 150 |
| Cadence | 625 |
| AMD | 500 |
| SanDisk | 450 |
| BitTorrent | 18 |
| Insight | 240 |
| Circuit City | 3,400 |
| Imation | 200 |
| Applied Materials | 1,800 |
| National Semiconductor | 330 |
| Sun Microsystems | 6,000 |
| Epicor | 300 |
| KLA-Tencor | 900 |
| Pillar Data Systems | 150 |
| Lawson Software | 200 |
| Lam Research | 600 |
| Akamai | 110 |
| Palm | 105 |
| Quantum | 180 |
| Fring | 10 |
| | |
October 08 | Micron | 353 |
Month Total: | Qimonda | 3,000 |
46,281 | Jive Software | 40 |
| Actel | 60 |
| Sony Ericsson | 2,000 |
| MPC Computers | 200 |
| Lenovo | 50 |
| Jaxtr | 13 |
| Texas Instruments | 300 |
| Softchoice | 65 |
| Manhattan Associates | 150 |
| HP | 24,600 |
| Dell | 8,900 |
| Xerox | 3,000 |
| ADC Telecoms | 325 |
| BroadSoft | 12 |
| Symantec | 788 |
| Freescale | 2,400 |
| Aliph | 25 |
| | 100,119 |
BY Kathleen A. Martin
Source:channelinsider
Copyright ©1996-2009 Ziff Davis Enterprise Holdings Inc. All Rights Reserved. eWEEK and Spencer F. Katt are trademarks of Ziff Davis Enterprise Holdings, Inc. Reproduction in whole or in part in any form or medium without express written permission of Ziff Davis Enterprise Inc. is prohibited.
0 comments:
Post a Comment